Southfield Primary

Twitter Facebook

Where learning comes to life

Pupil Outcomes

2022-23 Pupil Outcomes

Early Years Foundation Stage (Reception)

The assessment methodology in Early Years involves a teacher assessment at the end of the year, with children being assessed against Early Learning Goals in the areas of learning listed below.  Children are considered to be 'emerging' if they are beginning to work towards the Early Learning Goal (ELG) and they are considered to be 'expected' if they are working within the level of the ELG.

Area of Learning Aspect Emerging Expected 2023 National Average
2022 2023 2022 2023
Communication and Language Listening, attention and understanding 33 22 19 30 67 78 81 70 TBC
Speaking 36 11 19 30 64 89 81 70 TBC
Personal, Social and Emotional Development Self-regulation 20 11 7 0 80 89 93 100 TBC
Managing self 9 0 5 0 91 100 95 100 TBC
Building relationships 4 0 0 0 96 100 100 100 TBC
Physical Development Gross motor skills 0 0 5 10 100 100 95 90 TBC
Fine motor skills 27 22 9 20 73 78 81 80 TBC
Literacy Comprehension 36 22 16 20 64 78 84 80 TBC
Word reading 40 22 19 20 60 78 81 80 TBC
Writing 40 22 23 30 60 78 77 70 TBC
Mathematics Number 33 22 16 10 67 78 84 90 TBC
Numerical patterns 36 22 14 20 64 78 86 80 TBC
Understanding The World Past and present 22 22 5 10 78 78 95 90 TBC
People, culture and communities 22 11 7 10 78 89 93 90 TBC
The natural world 18 11 5 10 82 89 95 90 TBC
Expressive Arts and Design Creating with materials 18 11 2 0 82 89 98 100 TBC
Being imaginative and expressive 16 11 2 0 64 89 98 100 TBC

74% (70%)achieved a ‘Good Level of Development’

 

Phonics (Year 1)

It is a statutory requirement for all schools to carry out a phonic screening check in June.  The check comprises a list of 40 words and non-words, which each child reads on a one-to-one basis. 32 out of 40 is the score considered to be a 'pass', showing that a child is working at the expected level for their age and stage. If children do not meet the expected standard in Year 1 they will retake the check in Year 2.

Phonics  - Year 1 and Year 2 re-check
Year 2019 2022 2023
  Y1 Y2 Y1 Y2 Y1 Y2
National 82% 91% 75% 87% 79% 89%
School 77% 83% 72%  80%  75%  83% 

 

Key Stage 1 (Year 2)

2023 was the last year that SATs at Key Stage One were statutory. Children undertook the Statutory Assessment Tests in May and these are used to support teacher assessment.

  EXS or GDS GDS
  School National School National
  2022 2023 2022 2023 2022 2023 2022 2023
Reading 71 77 67 52 67 69 18 6 22 11 18 TBC
Writing 57 53 60 52 58 61 14 0 12 0 8 TBC
Mathematics 69 77 68 63 68 72 16 6 18 4 15 TBC
Combined RWM 53 53 55 48 54 56 12 0 8 0 11 TBC

 

During Year Four the children sit a Multiplication Tables Check, which tests the children’s recall of multiplication facts. There is no pass mark shared with teachers, below is a breakdown of what the children achieved in 2023.

18+

20+

23+

25

79% (60%)

71% (40%)

44% (15%)

19% (5%)

 

 Key Stage 2 (Year 6)

Teacher Assessment for Writing and Science is submitted by teachers using the Assessment Framework shared by the DfE. Results within Reading, Maths and Spelling, Grammar and Punctuation are from the Key Stage Two National Tests completed in May 2023.

  EXS or GDS GDS
  School National School National
  2022 2023 2022 2023 2022 2023 2022 2023
Reading (test) 81 75 70 69 74 73 38 30 17 12 28  TBC
Writing (T.A) 71 70 73 69 69 71 14 20 14 0 13  TBC
SPAG (test) 78 80 68 62 72 72 30 20 22 19 28  TBC
Mathematics (test) 78 80 57 62 71 73 22 20 14 19 22  TBC
Combined RWM 65 55 49 50 59 59 10 5 5 0 7  TBC

 

 Performance Measures

For more information about our school's performance, please click here to view the DfE Schools' Performance Tables.